Model | Capacity (kg) |
Platform size (mm)L*W |
Lip size (mm)L1*W1 |
Adjustable height (mm) |
Power (kw) |
Pit size (mm) |
|||
UP(+) | Down(-) | L | W | H | |||||
DCQ6-0.5 | 6000 | 2000*2000 | 400 | 400 | 300 | 0.75 | 2010 | 2040 | 600 |
DCQ8-0.5 | 8000 | 2000*2000 | 400 | 400 | 300 | 0.75 | 2010 | 2040 | 600 |
DCQ10-0.5 | 10000 | 2000*2000 | 400 | 400 | 300 | 0.75 | 2010 | 2040 | 600 |
DCQ12-0.5 | 12000 | 2000*2000 | 400 | 400 | 300 | 1.1 | 2010 | 2040 | 600 |
DCQ15-0.5 | 15000 | 2000*2000 | 400 | 400 | 300 | 1.1 | 2010 | 2040 | 600 |
Information/pictures/parameters for Skid Proof Galvanized 10000KG Loading Dock Ramps are provided by Global-Trade-Center.com members Kunshan King Lift Equipment Co., Ltd, where you can browse Skid Proof Galvanized 10000KG Loading Dock Ramps related information/pictures/prices and sell Skid Proof Galvanized 10000KG Loading Dock Ramps business company profiles, contact information, etc., latest The Skid Proof Galvanized 10000KG Loading Dock Ramps price/picture is on the GTC(Global-Trade-Center.com).